President's Open Door
Past SessionsWednesday, June 26, 2024 • 20 Sivan 5784 - 6:00 PM - 7:00 PM
Wednesday, May 22, 2024 • 14 Iyyar 5784 - 5:45 PM - 6:45 PM
Wednesday, April 17, 2024 • 9 Nisan 5784 - 6:30 PM - 8:00 PM
Tuesday, April 9, 2024 • 1 Nisan 5784 - 6:30 PM - 8:00 PM
Wednesday, March 20, 2024 • 10 Adar II 5784 - 6:30 PM - 8:00 PM
Tuesday, March 12, 2024 • 2 Adar II 5784 - 6:30 PM - 8:00 PM
Wednesday, February 14, 2024 • 5 Adar I 5784 - 6:30 PM - 8:00 PM
Tuesday, February 6, 2024 • 27 Shevat 5784 - 6:30 PM - 8:00 PM
Wednesday, January 17, 2024 • 7 Shevat 5784 - 6:30 PM - 8:00 PM
Tuesday, January 9, 2024 • 28 Tevet 5784 - 6:30 PM - 8:00 PM
Wednesday, December 20, 2023 • 8 Tevet 5784 - 6:30 PM - 8:00 PM
Tuesday, December 5, 2023 • 22 Kislev 5784 - 6:30 PM - 8:00 PM
Wednesday, November 15, 2023 • 2 Kislev 5784 - 6:30 PM - 8:00 PM
Wednesday, October 18, 2023 • 3 Cheshvan 5784 - 6:30 PM - 8:00 PM
Tuesday, October 10, 2023 • 25 Tishrei 5784 - 6:30 PM - 8:00 PM
Wednesday, September 20, 2023 • 5 Tishrei 5784 - 6:30 PM - 8:00 PM
Tuesday, September 12, 2023 • 26 Elul 5783 - 6:30 PM - 8:00 PM
Tuesday, August 8, 2023 • 21 Av 5783 - 6:00 PM - 8:00 PM
Wednesday, July 19, 2023 • 1 Av 5783 - 6:00 PM - 7:00 PM
Tuesday, July 11, 2023 • 22 Tammuz 5783 - 7:00 PM - 8:00 PM
Share Print Save To My Calendar |
Tue, July 15 2025
19 Tammuz 5785
Today's Calendar
: 6:30am |
: 6:15pm |
Friday Night
: 6:15pm |
Candle Lighting : 8:04pm |
Shabbat Day
: 9:00am |
Havdalah : 9:04pm |
Upcoming Programs & Events
Jul 16 Board of Trustees Meeting Wednesday, Jul 16 8:00pm |
Jul 21 Crochet Club Monday, Jul 21 3:00pm |
Jul 25 Pray at the Bay Friday, Jul 25 6:30pm |
Jul 28 |
Jul 28 Crochet Club Monday, Jul 28 3:00pm |
This week's Torah portion is Parshat Pinchas
Candle Lighting
Friday, Jul 18, 8:04pm |
Havdalah
Motzei Shabbat, Jul 19, 9:04pm |
Shabbat Mevarchim
Shabbat, Jul 19 |
Join Our Mailing List
Zmanim
Alot Hashachar | 3:51am |
Earliest Tallit | 4:35am |
Netz (Sunrise) | 5:35am |
Latest Shema | 9:17am |
Zman Tefillah | 10:32am |
Chatzot (Midday) | 1:00pm |
Mincha Gedola | 1:37pm |
Mincha Ketana | 5:19pm |
Plag HaMincha | 6:52pm |
Shkiah (Sunset) | 8:24pm |
Tzeit Hakochavim | 9:13pm |
More >> |
Tue, July 15 2025 19 Tammuz 5785
regular prayer service schedule
Sunday Minyan at 9 am and 8 pm
Monday - Friday Morning Minyan, 6:30 am
Monday - Thursday Evening Minyan, 6:15 pm
Shabbat
Kabbalat Shabbat on Fridays at 6:15 pm
Shabbat on Saturdays at 9:00 am
- Designed by Shul Solutions Inc.
Privacy Settings | Privacy Policy | Member Terms
©2025 All rights reserved. Find out more about ShulCloud